New Outdoor Equipment For Sale in Clive, IA
No matter the job, we have the right outdoor equipment for you at Clive Power Equipment. With a knowledgeable staff, well-versed in all kinds of vehicles and equipment, you'll be confident you found the right equipment you're looking for to get your job done quickly. Come visit us today at our location in Clive, Iowa!
New Inventory
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag,Mulch,Side-Discharge Optional |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 60V Battery L405 (7.5 ah, 405 wh) |
21467 - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard |
21311 - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard |
21485 - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. / 56 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | 3-in-1 ready |
21491T - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 30 in. (76 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge standard |
75841 - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. / 107 cm |
77301 - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 34 in. / 86 cm |
Engine Manufacturer | Briggs and Stratton |
Horse Power | 22.0 hp |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. / 127 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. / 127 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. / 127 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 30 in. / 76 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 30 in. / 76 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Rear Discharge |
Availability | Pending |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
Availability | Pending |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
Availability | Pending |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 30 in. |
Engine Manufacturer | Kohler® |
Discharge Type | Bag, Mulch, Side |
2024 LZX980EKC726R1 - Exmark
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 72 in. |
Engine Manufacturer | Kohler |
Discharge Type | Side; Optional: Bag, Mulch |
2024 RZE708GEM48C00 - Exmark
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | EXMARK |
Discharge Type | Side; Optional: Bag, Mulch |
2024 RZE708GEM52300 - Exmark
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Exmark |
Discharge Type | Side; Optional: Bag, Mulch |
2024 RZE708GEM60300 - Exmark
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Exmark |
Discharge Type | Side; Optional: Bag, Mulch |
2024 LZX921GKA606Q1 - Exmark
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
2024 ZA3624 - Z Turf Equipment
Call for Price
Availability | In Stock |
Style | Commercial Aerators |
Usage | New |
Engine Manufacturer | Kohler |
Engine Size | Coring Depth: 5 in. Max; Engine Size: |
Engine Type | CH440 |
2024 ZA4830 - Z Turf Equipment
Call for Price
Availability | In Stock |
Style | Commercial Aerators |
Usage | New |
Engine Manufacturer | Kohler |
Engine Size | Coring Depth: 5 in. Max; Engine Size: |
Engine Type | CH440 |
2024 ZA5850 - Z Turf Equipment
Call for Price
Availability | In Stock |
Style | Commercial Aerators |
Usage | New |
Coring Depth | 3 in. Max |
Engine Manufacturer | Kohler |
Engine Type | CH740 |
Availability | Pending |
Style | Residential Snowthrowers |
Usage | New |
Fuel Capacity | 0.35 gal. / 1.3 L (1.4 Qt.) |
Weight | 55 lb. (24.9 kg) |
Width | 18 in. (46 cm) |
Availability | Pending |
Style | Residential Snowthrowers |
Usage | New |
Drive Type | Friction Disk |
Fuel Capacity | 0.775 gal. / 2.9 L (3.1 Qt.) |
Weight | 189 lb. (85.7 kg) |
Availability | Pending |
Style | Residential Snowthrowers |
Usage | New |
Engine Type | Brushless DC |
Weight | 186 lb. (84.4 kg) |
Width | 26 in. (66 cm) |
Availability | Pending |
Style | Residential Snowthrowers |
Usage | New |
Drive Type | Self-Propelled Hydrostatic Transmission |
Fuel Capacity | 1.2 gal. / 4.5 L (4.8 Qt.) |
Weight | 310 lb. (140.6 kg) |