New Outdoor Equipment For Sale in Clive, IA
No matter the job, we have the right outdoor equipment for you at Clive Power Equipment. With a knowledgeable staff, well-versed in all kinds of vehicles and equipment, you'll be confident you found the right equipment you're looking for to get your job done quickly. Come visit us today at our location in Clive, Iowa!
New Inventory
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag,Mulch,Side-Discharge Optional |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag,Mulch,Side-Discharge Optional |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 60V Battery L405 (7.5 ah, 405 wh) |
42" TimeCutter® (75748) - Toro
Pending
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Briggs & Stratton® |
Fuel Capacity | 3 gal. (11.4 L) |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kohler® |
Fuel Capacity | 3 gal. (11.4 L) |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Displacement | 747cc |
21467 - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard |
21311 - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard |
21485 - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. / 56 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | 3-in-1 ready |
21491T - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 30 in. (76 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge standard |
75841 - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. / 107 cm |
77301 - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 34 in. / 86 cm |
Engine Manufacturer | Briggs and Stratton |
Horse Power | 22.0 hp |
77404 - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. / 107 cm |
Engine Manufacturer | Briggs and Stratton |
Horse Power | 22.0 hp |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. / 107 cm |
Engine Manufacturer | Briggs and Stratton |
Horse Power | 22.0 hp |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Engine Manufacturer | Kohler |
Horse Power | 26.0 hp |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. / 127 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. / 127 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. / 127 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 30 in. / 76 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 30 in. / 76 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard |
Availability | Pending |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Rear Discharge |
Availability | Pending |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
2024 LZS749AKC604A1 60" Kohler - Exmark
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kohler |
Discharge Type | Side; Optional: Bag, Mulch |
Availability | Pending |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
Availability | Pending |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
Availability | Pending |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kohler |
Discharge Type | Side; Optional: Bag, Mulch |